Astana branch
The medical department of LLP “Center of Hematology” in Astana was established in 2021. Its main objective is to provide the adult population with high-quality consultative and diagnostic medical services. Consultations with a hematologist are available both in person and remotely — including online real-time consultations and asynchronous (off-site) consultations.
In-person consultations are conducted at: Z05T8A8 Astana, 4B Kenesary Street (weekdays from 08:00 to 17:00)
Appointments can be made via phone or WhatsApp: 📞 +7 771 900 08 64, +7 777 532 65 15
In addition to consultations, the department provides a wide range of diagnostic services, including laboratory examinations, such as:
- Trephine biopsy of bone marrow;
- Bone marrow aspiration with myelogram counting and cytochemical testing;
- Histological and immunohistochemical examination of bone marrow and lymph nodes;
- Cytogenetic analysis of bone marrow;
- Immunophenotyping of bone marrow and peripheral blood;
- Molecular genetic testing of bone marrow and peripheral blood using an extended panel of markers.
| Venous blood collection | 970 |
| Biochemistry | |
|---|---|
| Determination of fibrinogen | 3960 |
| Inorganic phosphorus (P) (Phosphorus (P)) | 1700 |
| CLIA | |
| Determination of highly sensitive Troponin I in blood serum by immunochemiluminescence method | 10300 |
| Determination of Total Triiodothyronine (T3) in Blood Serum by Immunochemiluminescence Method | 3420 |
| Clinic | |
| Huddelson's agglutination reaction on glass (Huddelson's Reaction) | 1960 |
| Wright's agglutination reaction (Wright's Reaction) | 1960 |
| Clinical procedures and general manipulations | |
| Administration of drugs via infusomat/perfusor (1st level of complexity) | 5250 |
| Conducting a transfusion and observation by a transfusiologist | 72565 |
| Dilution and intravenous administration of chemotherapy drugs (2nd level of complexity) | 10500 |
| Intravenous administration of monoclonal antibodies using an infusomat (3rd level of complexity) | 15000 |
| Therapeutic Hemoexfusion | 8800 |
| Clinical procedures and surgery manipulations | |
| Bone marrow puncture | 17000 |
| Placement of a port catheter | 288500 |
| Trepan biopsy of the iliac crest | 34500 |
| Consultative reception | |
| Consultation with a hematologist | 18000 |
| Consultation with Hematologist I.A. Pivovarova | 50000 |
| Remote (correspondence, deferred) consultation with a hematologist | 13000 |
| Remote (online) consultation in real-time: Hematologist A.A. Klodzinsky (within 30 calendar days) | 30000 |
| Remote (online) consultation with a hematologist in real-time | 18000 |
| Repeat consultation with a hematologist (within 30 calendar days) | 10000 |
| Repeat consultation with a pediatric hematologist (within 30 calendar days) | 10000 |
| Repeat remote (online) consultation in real-time: Hematologist A.A. Klodzinsky (within 30 calendar days) | 15000 |
| Repeat remote (online) consultation with a hematologist in real-time (within 30 calendar days) | 13000 |
| Repeat remote (online) consultation with a pediatric hematologist in real-time (within 30 calendar days) | 25070 |
| Genetics | |
| Beta thalassemia (analysis of the complete primary sequence of the abnormal beta-globin gene structure for the detection of mutations) | 91080 |
| Detection of mutations in the BRAF gene | 56410 |
| Determination of ALK rearrangement in lung cancer, FISH | 114245 |
| Determination of minimal residual disease (MRD) by FISH method | 65130 |
| Determination of minimal residual disease (MRD) by FISH method (quantitative assessment) | 65130 |
| Determination of molecular-genetic disorders by FISH method (in 200 interphase nuclei) (FISH-study with 3 probes) | 14100 |
| Determination of mutations in exons 2, 3, 4 of the NRAS gene by NGS method | 64350 |
| Determination of penis and scrotum size and volume | 40365 |
| Determination of ROS1 rearrangement in lymphoma, FISH | 114245 |
| EPO-R (Familial erythrocytosis type 1) | 181240 |
| Examination of BCR-ABL gene mutation status | 61295 |
| Examination of mutations in NTRK1, NTRK2, NTRK3 genes by FISH method | 189845 |
| FISH analysis of rearrangements in the 5q gene | 65130 |
| FISH analysis of rearrangements in the ATM 11 (q13) gene | 65130 |
| FISH analysis of rearrangements in the BCL-2 gene | 65130 |
| FISH analysis of translocation t(2;5)(p23;q35) /NPM1::ALK | 65130 |
| FISH analysis of translocation t(4;14) | 65130 |
| FISH C-MYC t(8;14) | 65130 |
| FISH IGH/CCND1 t(11;14)(q13;q32) | 65130 |
| FISH PML/RARα t(15;17)(q22;q21.1) | 65130 |
| Fluorescence in situ hybridization (FISH). ON RET (10p11) Break probe (Kreatech) | 114245 |
| iFISH analysis of FGFR1 gene rearrangements | 65130 |
| iFISH analysis of PDGFRα gene rearrangements | 65130 |
| iFISH analysis of PDGFRβ gene rearrangements | 65130 |
| Lung cancer expanded panel (ALK, BRAF, EGFR, ERBB2, KRAS, MET, PIK3CA, ROS1 genes) | 643445 |
| Molecular genetic studies by FISH +20q | 65130 |
| Mutational status of Ig heavy chain genes (includes B-cell clonality determination) (mutational analysis) | 123280 |
| PCR analysis of chimeric gene BCR-ABL-t(9;22) (p210, p 230, p 190) (b3a2, b2a2, e1a2) (qualitative) | 25070 |
| PCR analysis of chimeric gene CBFbMYH11-inv.16, t(16;16) | 40365 |
| PCR analysis of chimeric gene RUNX1RUNX1T1-t(8;21) | 21045 |
| PCR analysis of clonal rearrangements of T-cell receptor | 80615 |
| PCR analysis of mutational status of immunoglobulin variable region genes | 72565 |
| PCR analysis of mutations in the ASXL1 gene | 61295 |
| PCR analysis of mutations in the BRAF gene (sequencing) | 40365 |
| PCR analysis of mutations in the cKIT gene | 40365 |
| PCR analysis of mutations in the CSF3R gene - CGL (sequencing) | 40365 |
| PCR analysis of mutations in the DNMT3A gene (sequencing) | 40365 |
| PCR analysis of mutations in the FLT3 gene (ITD, TKD) | 40365 |
| PCR analysis of mutations in the MPL gene | 40365 |
| PCR analysis of mutations in the MYD88(L265P) gene (sequencing) | 40365 |
| PCR analysis of mutations in the SF3B1 gene - MDS-RS (sequencing) | 61295 |
| PCR analysis of mutations in the TP53 gene (sequencing) | 129720 |
| PCR analysis of mutations, deletions, insertions in the CALR gene | 40365 |
| PCR analysis of the TEL\AML1-t(12;21) chimeric gene (qualitative) | 21045 |
| PHD2 (EGLN1) (Familial erythrocytosis type 3) | 75785 |
| T-cell clonality by analysis of TCRB and TCRG gene rearrangements (qualitative analysis) | 93495 |
| VHL (Familial erythrocytosis type 2 (Chuvash or VHL-dependent polycythemia)) | 117645 |
| Анализ относительной экспрессии гена BCR-ABL p190 е19а2) (Real-Time)(количественное) | 40365 |
| Hemostasis | |
| Anti-beta2-glycoprotein IgG antibodies | 7445 |
| Anti-beta2-glycoprotein IgM antibodies | 7445 |
| Antibodies of classes IgG, IgA, IgM to beta-2-glycoprotein 1, total (Аnti-β2-Glycoprotein 1 Antibodies, anti-β2-GР1, IgG, IgA, IgM, Total) | 3880 |
| Determination of Antithrombin III in Blood Plasma by Analyzer | 2510 |
| Determination of Protein C Activity in Blood Plasma by Analyzer | 12590 |
| Determination of Protein S Activity in Blood Plasma by Analyzer | 23090 |
| Determination of warfarin dose: CYP2C9*2; CYP2C9*3; VKORC1-1639/3673 | 25990 |
| IgG class antibodies to cardiolipin (Anticardiolipin IgG, aCL IgG) | 5390 |
| IgM class antibodies to cardiolipin (Anticardiolipin IgM, aCL IgM) | 5390 |
| Lupus anticoagulant (LA) (Lupus Anticoagulant, LA) | 4155 |
| Protein C, % activity (Protein C, % Activity) | 8470 |
| Histology | |
| Determination of microsatellite instability (MSI) by immunohistochemical method | 98915 |
| Determination of SS18 (SYT) gene translocations in synovial sarcoma (for translocation of segment 18q11.2) | 114150 |
| Diagnosis by immunohistochemistry (IHC) method up to 4 antibodies inclusive | 84165 |
| GNC 1. Pathological and anatomical examination of biopsy (surgical) material of bone marrow 2. if necessary, with the use of immunohistochemical methods 3. Histochemical stains of various organs and tissues according to Gomori | 122715 |
| GNC 1. Pathological and anatomical examination of biopsy (surgical) material of lymph node 2. if necessary, with the use of immunohistochemical methods | 100740 |
| GNC Evaluation, interpretation and description of the results of pathohistological examination of biopsy (surgical) material of the fifth complexity category - 1 block | 22090 |
| GNC Histochemical stains of various organs and tissues for amyloid | 17515.2 |
| Mass spectrometric analysis of organic acids in urine | 36750 |
| Microelements 14 (Li, B, Na, Mg, Al, K, Ca, Ti, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Mo, Ag, Cd, Sb, I, Ba, Hg, Pb) (blood/urine) | 56845 |
| Microelements 5 (Cr, Ni, Mn, Mo, Se, Ti) (blood/urine) | 190500 |
| PVL Medical report based on the results of a comprehensive study of clinical and laboratory data with the preparation of a histoslide using additional stains and consultation of prof. Baykov V.V. | 155000 |
| PVL Study of biopsy and surgical material in tumors and tumor-like lesions of hematopoietic and lymphoid tissue | 187600 |
| SZU Histological examination of lymph node (bone marrow) in lymphoma with IHC | 274500 |
| UNM Immunohistochemical study (1 IHC reaction upon prior agreement with the manager) | 31175 |
| UNM Immunohistochemical study for somatostatin type 2 receptors (SSTR2)) | 167480 |
| IFT | |
| Immunophenotyping of monocyte subpopulation composition | 16700 |
| Mass spectrometric analysis of amino acids and acylcarnitines in blood | 16000 |
| Positive immunomagnetic selection for CD138 | 28000 |
| Monoclonal secretion diagnostics | |
| Bence-Jones protein in urine: immunofixation, quantitative determination, kappa, lambda typing | 17560 |
| Beta-2-microglobulin (β-2-microglobulin) in blood serum | 5390 |
| Other | |
| Bed-day in a day hospital ward | 13000 |
| Logistics of biomaterials to Moscow | 25500 |
| Logistics of biomaterials to Saint Petersburg | 25500 |
| Logistics of materials to Almaty | 6300 |
| Package 'Anemia' (CBC, iron, transferrin, ferritin, folate, B12, hematologist consultation) | 19900 |
| Rheumatology | |
| Antistreptolysin-O (ASL-O, ASLO) (Antistreptolysin-O, ASO) | 1950 |
| Transfusiology | |
| Blood Group (Blood Group, AB0) | 1080 |
| Rh affiliation (Rh-factor, Rh) | 1080 |