The medical department of LLP “Center of Hematology” in Astana was established in 2021. Its main objective is to provide the adult population with high-quality consultative and diagnostic medical services. Consultations with a hematologist are available both in person and remotely — including online real-time consultations and asynchronous (off-site) consultations.
In-person consultations are conducted at: Z05T8A8 Astana, 4B Kenesary Street (weekdays from 08:00 to 17:00)
Appointments can be made via phone or WhatsApp: 📞 +7 771 900 08 64, +7 777 532 65 15
In addition to consultations, the department provides a wide range of diagnostic services, including laboratory examinations, such as:
- Trephine biopsy of bone marrow;
- Bone marrow aspiration with myelogram counting and cytochemical testing;
- Histological and immunohistochemical examination of bone marrow and lymph nodes;
- Cytogenetic analysis of bone marrow;
- Immunophenotyping of bone marrow and peripheral blood;
- Molecular genetic testing of bone marrow and peripheral blood using an extended panel of markers.
| Detection of mutations in the EGFR gene | 59800 |
| Venous blood collection | 970 |
| Biochemistry | |
| 25-OH vitamin D | 8200 |
| Alanine aminotransferase (ALT) (automated) | 1780 |
| Aspartate aminotransferase (AST) (automated) | 1780 |
| Determination of Albumin in Blood Serum by Analyzer | 1780 |
| Determination of Calcium (Ca) in Blood Serum by Analyzer | 1780 |
| Determination of Chlorides (Cl) in Blood Serum by Analyzer | 1780 |
| Determination of Creatinine in Blood Serum by Analyzer | 1780 |
| Determination of Ferritin in Blood Serum by Immunochemiluminescence Method | 3100 |
| Determination of fibrinogen | 3870 |
| Determination of Gamma-Glutamyl Transpeptidase (GGT) in Blood Serum by Analyzer | 1780 |
| Determination of Glucose in Blood Serum by Analyzer | 1780 |
| Determination of Glycosylated Hemoglobin in Blood by Analyzer | 4200 |
| Determination of Iron (Fe) in Blood Serum by Analyzer | 1780 |
| Determination of Lactate Dehydrogenase (LDH) in Blood Serum by Analyzer | 1780 |
| Determination of Lipase in Blood Serum by Analyzer | 2960 |
| Determination of Magnesium (Mg) in Blood Serum by Analyzer | 1780 |
| Determination of Pancreatic Amylase in Blood Serum by Analyzer | 1780 |
| Determination of Phosphorus (P) in Blood Serum by Analyzer | 1780 |
| Determination of Potassium (K+) in Blood Serum by Analyzer | 1780 |
| Determination of Sodium (Na) in Blood Serum by Analyzer | 1780 |
| Determination of Total Protein in Blood Serum by Analyzer | 1780 |
| Determination of Transferrin in Blood Serum by Analyzer | 3100 |
| Determination of Triglycerides in Blood Serum by Analyzer | 1780 |
| Determination of Urea in Blood Serum by Analyzer | 1780 |
| Determination of Uric Acid in Blood Serum by Analyzer | 1780 |
| Determination of Vitamin B12 by Immunochemiluminescence Method | 4640 |
| Direct bilirubin (automated) | 1780 |
| Inorganic phosphorus (P) (Phosphorus (P)) | 980 |
| Ionized calcium | 3100 |
| Total bilirubin (automated) | 1780 |
| Biomarkers | |
| N-terminal propeptide of natriuretic hormone (B-type) | 15780 |
| Quantitative Determination of C-Reactive Protein (CRP) in Blood Serum | 2480 |
| CLIA | |
| Determination of Antibodies to Thyroglobulin (Ab to TG) in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Antibodies to Thyroperoxidase (a-TPO) in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Carcinoembryonic Antigen (CEA) in Blood Serum by Immunochemiluminescence Method | 4640 |
| Determination of Free Prostate-Specific Antigen (F-PSA) in Blood Serum by Immunochemiluminescence Method | 4660 |
| Determination of Free Thyroxine (T4) in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Free Triiodothyronine (T3) in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of highly sensitive Troponin I in blood serum by immunochemiluminescence method | 10300 |
| Determination of Prolactin in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Testosterone in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Thyroid-Stimulating Hormone (TSH) in Blood Serum by Immunochemiluminescence Method | 3420 |
| Determination of Total Prostate-Specific Antigen (PSA) in Blood Serum by Immunochemiluminescence Method | 4660 |
| Determination of Total Triiodothyronine (T3) in Blood Serum by Immunochemiluminescence Method | 3420 |
| Determination of Tumor Antigen (CA 19-9) in Blood Serum by Immunochemiluminescence Method | 4980 |
| Clinic | |
| Examination of feces for protozoa and helminths by manual methods | 1100 |
| General clinical examination of cerebrospinal fluid by manual method | 1080 |
| Huddelson's agglutination reaction on glass (Huddelson's Reaction) | 1960 |
| Micro-precipitation reaction with cardiolipin antigen in blood serum by manual method | 1580 |
| Wright's agglutination reaction (Wright's Reaction) | 1960 |
| Clinical procedures and general manipulations | |
| Administration of drugs via infusomat/perfusor (1st level of complexity) | 5000 |
| Conducting a transfusion and observation by a transfusiologist | 18100 |
| Dilution and intravenous administration of chemotherapy drugs (2nd level of complexity) | 10000 |
| Intravenous administration of monoclonal antibodies using an infusomat (3rd level of complexity) | 15000 |
| Therapeutic Hemoexfusion | 8000 |
| Clinical procedures and surgery manipulations | |
| Bone marrow puncture | 16000 |
| Placement of a port catheter | 272800 |
| Trepan biopsy of the iliac crest | 32000 |
| Consultative reception | |
| Consultation with a hematologist | 15000 |
| Consultation with Hematologist I.A. Pivovarova | 50000 |
| Remote (correspondence, deferred) consultation with a hematologist | 10000 |
| Remote (online) consultation in real-time: Hematologist A.A. Klodzinsky (within 30 calendar days) | 25000 |
| Remote (online) consultation with a hematologist in real-time | 15000 |
| Repeat consultation with a hematologist (within 30 calendar days) | 10000 |
| Repeat consultation with a pediatric hematologist (within 30 calendar days) | 10000 |
| Repeat remote (online) consultation in real-time: Hematologist A.A. Klodzinsky (within 30 calendar days) | 15000 |
| Repeat remote (online) consultation with a hematologist in real-time (within 30 calendar days) | 10000 |
| Repeat remote (online) consultation with a pediatric hematologist in real-time (within 30 calendar days) | 10000 |
| ELISA | |
| Determination of Anti-Nuclear Autoantibodies (ANA) in Blood Serum by ELISA | 9580 |
| Determination of Antibodies to Extractable Nuclear Antigens (ENA) in Blood Serum by ELISA | 8760 |
| Determination of Carcinoembryonic Antigen (CEA) in Blood Serum by ELISA | 4640 |
| Determination of HBsAg in Blood Serum by ELISA | 6620 |
| Determination of Luteinizing Hormone (LH) in Blood Serum by Immunochemiluminescence Method | 3780 |
| Determination of Total Antibodies to Hepatitis B Virus HBcAg in Blood Serum by ELISA | 5000 |
| Determination of Tumor Antigen (CA 19-9) in Blood Serum by ELISA | 4980 |
| Thyroglobulin | 5040 |
| Genetics | |
| Analysis of mutations in the TP53 gene by NGS method | 83300 |
| Analysis of relative expression of the BCR::ABL1 p210 (e14a2, e13a2) gene (Real-Time) on a GeneXpert instrument | 89365 |
| Beta thalassemia (analysis of the complete primary sequence of the abnormal beta-globin gene structure for the detection of mutations) | 98900 |
| Bone marrow karyotyping (standard cytogenetic study) | 33600 |
| Detection of hereditary thrombophilias: FV G1691A (Leiden), FV H1299R (R2), Prothrombin G20210A | 31400 |
| Detection of mutations in EGFR, KRAS, NRAS, BRAF genes | 221790 |
| Detection of mutations in KRAS, NRAS, BRAF genes | 161945 |
| Detection of mutations in the BRAF gene | 56410 |
| Detection of mutations in the BRAF gene | 47600 |
| Detection of mutations in the NRAS gene | 56500 |
| Detection of mutations in the NRAS gene | 61325 |
| Determination of ALK rearrangement in lung cancer, FISH | 114245 |
| Determination of BCR-ABL1 transcript type (qualitative assessment) by Real-time PCR: e14a2, e13a2, e14a3, e13a3, e1a2, e1a3, e19a2, e19a3, e6a2 | 31915 |
| Determination of minimal residual disease (MRD) by FISH method | 56850 |
| Determination of minimal residual disease (MRD) by FISH method (quantitative assessment) | 56850 |
| Determination of molecular-genetic disorders by FISH method (in 100 interphase nuclei) (FISH-study with 3 probes) | 170050 |
| Determination of molecular-genetic disorders by FISH method (in 200 interphase nuclei) (FISH-study with 3 probes) | 14100 |
| Determination of mutation in the FLT3 gene by NGS method | 75700 |
| Determination of mutations in exons 2, 3, 4 of the NRAS gene by NGS method | 64350 |
| Determination of penis and scrotum size and volume | 35330 |
| Determination of ROS1 rearrangement in lymphoma, FISH | 114245 |
| Determination of V617F mutation in the JAK2 gene by Real-time PCR (quantitative assessment) | 28405 |
| EPO-R (Familial erythrocytosis type 1) | 196900 |
| Examination of BCR-ABL gene mutation status | 53530 |
| Examination of mutations in NTRK1, NTRK2, NTRK3 genes by FISH method | 189845 |
| FISH -7/7q- | 56850 |
| FISH analysis of rearrangements in the 5q gene | 56850 |
| FISH analysis of rearrangements in the ATM 11 (q13) gene | 56850 |
| FISH analysis of rearrangements in the BCL-2 gene | 56850 |
| FISH analysis of translocation t(2;5)(p23;q35) /NPM1::ALK | 56850 |
| FISH analysis of translocation t(4;14) | 56850 |
| FISH C-MYC t(8;14) | 56850 |
| FISH EGR1/D5S23,D5S721 -5;5q- | 56850 |
| FISH IGH/CCND1 t(11;14)(q13;q32) | 56850 |
| FISH PML/RARα t(15;17)(q22;q21.1) | 56850 |
| Fluorescence in situ hybridization (FISH). ON RET (10p11) Break probe (Kreatech) | 114245 |
| HemaVision® screening for the presence of RNA fusion genes as a result of 28 translocations by Real-time PCR, including BCR-ABL1 M-, m- and µ-transcripts (qualitative assessment) | 215190 |
| iFISH analysis of FGFR1 gene rearrangements | 56850 |
| iFISH analysis of PDGFRα gene rearrangements | 56850 |
| iFISH analysis of PDGFRβ gene rearrangements | 56850 |
| Lung cancer expanded panel (ALK, BRAF, EGFR, ERBB2, KRAS, MET, PIK3CA, ROS1 genes) | 643445 |
| Microelements 20 (Li, B, Na, Mg, Al, K, Ca, Ti, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Mo, Ag, Cd, Sb, I, Ba, Hg, Pb) (blood/urine) | 35330 |
| Molecular genetic studies by FISH +20q | 56650 |
| Mutational status of Ig heavy chain genes (includes B-cell clonality determination) (mutational analysis) | 133492 |
| PCR analysis of chimeric gene BCR-ABL-t(9;22) (p210, p 230, p 190) (b3a2, b2a2, e1a2) (qualitative) | 22030 |
| PCR analysis of chimeric gene CBFbMYH11-inv.16, t(16;16) | 36730 |
| PCR analysis of chimeric gene RUNX1RUNX1T1-t(8;21) | 18530 |
| PCR analysis of clonal rearrangements of T-cell receptor | 70350 |
| PCR analysis of mutation in the NPM1 gene | 44800 |
| PCR analysis of mutational status of immunoglobulin variable region genes | 63350 |
| PCR analysis of mutations in the ASXL1 gene | 53550 |
| PCR analysis of mutations in the BRAF gene (sequencing) | 35350 |
| PCR analysis of mutations in the cKIT gene | 35350 |
| PCR analysis of mutations in the CSF3R gene - CGL (sequencing) | 35350 |
| PCR analysis of mutations in the DNMT3A gene (sequencing) | 35330 |
| PCR analysis of mutations in the FLT3 gene (ITD, TKD) | 35330 |
| PCR analysis of mutations in the MPL gene | 35330 |
| PCR analysis of mutations in the MYD88(L265P) gene (sequencing) | 35350 |
| PCR analysis of mutations in the SF3B1 gene - MDS-RS (sequencing) | 53550 |
| PCR analysis of mutations in the SRSF2 gene MDS prognosis (sequencing) | 35350 |
| PCR analysis of mutations in the TP53 gene (sequencing) | 113050 |
| PCR analysis of mutations, deletions, insertions in the CALR gene | 35330 |
| PCR analysis of the TEL\AML1-t(12;21) chimeric gene (qualitative) | 18530 |
| PHD2 (EGLN1) (Familial erythrocytosis type 3) | 95400 |
| T-cell clonality by analysis of TCRB and TCRG gene rearrangements (qualitative analysis) | 95000 |
| VHL (Familial erythrocytosis type 2 (Chuvash or VHL-dependent polycythemia)) | 128300 |
| Hematology | |
| Assessment of myelodysplasia severity in scores (Della Porta MG. et al., 2015) | 1920 |
| CBC+Platelets (Complete blood count on analyzer with 3-part differential + Platelets (manual count)) | 2400 |
| Complete blood count (CBC) (hemoglobin, erythrocytes, leukocytes, platelets, leukocyte formula, ESR) with manual counting of blood smear | 1680 |
| Complete blood count on analyzer with 3-part differential | 1550 |
| Cytochemical examination of bone marrow for siderocytes and sideroblasts | 3100 |
| Determination of osmotic resistance of blood erythrocytes by manual method according to Limbeck and Ribiere | 3540 |
| Erythrocytometry according to J. Todorov | 8500 |
| Manual differential white blood cell count in blood | 880 |
| Manual myelogram count and characterization of bone marrow hematopoiesis | 6500 |
| Manual platelet count in blood | 850 |
| Manual reticulocyte count in blood | 930 |
| Hemostasis | |
| Anti-beta2-glycoprotein IgG antibodies | 7445 |
| Anti-beta2-glycoprotein IgM antibodies | 7445 |
| Antibodies of classes IgG, IgA, IgM to beta-2-glycoprotein 1, total (Аnti-β2-Glycoprotein 1 Antibodies, anti-β2-GР1, IgG, IgA, IgM, Total) | 3880 |
| Coagulogram (CG) | 5465 |
| Determination of Antithrombin III in Blood Plasma by Analyzer | 2510 |
| Determination of Factor IX in Blood Plasma by Analyzer | 5500 |
| Determination of Factor IX Inhibitor in Blood Plasma by Analyzer | 5500 |
| Determination of Factor VIII in Blood Plasma by Analyzer | 5800 |
| Determination of Factor VIII Inhibitor in Blood Plasma by Analyzer | 8700 |
| Determination of Homocysteine in Blood Serum by Immunochemiluminescence Method | 8140 |
| Determination of Protein C Activity in Blood Plasma by Analyzer | 7700 |
| Determination of Protein S Activity in Blood Plasma by Analyzer | 7630 |
| Determination of Prothrombin Time (PT) with Subsequent Calculation of Prothrombin Index (PTI) and International Normalized Ratio (INR) in Blood Plasma by Analyzer | 1880 |
| Determination of Quantitative D-dimer in Blood Plasma by Analyzer | 7120 |
| Determination of von Willebrand Factor Activity (vWF:Rco) in Blood Plasma by Analyzer | 8900 |
| Determination of VWF antigen | 8500 |
| Determination of warfarin dose: CYP2C9*2; CYP2C9*3; VKORC1-1639/3673 | 25990 |
| IgG class antibodies to cardiolipin (Anticardiolipin IgG, aCL IgG) | 5390 |
| IgM class antibodies to cardiolipin (Anticardiolipin IgM, aCL IgM) | 5390 |
| Lupus anticoagulant (LA) (Lupus Anticoagulant, LA) | 4155 |
| Mix test | 3680 |
| Protein C, % activity (Protein C, % Activity) | 8470 |
| Histology | |
| Determination of microsatellite instability (MSI) by immunohistochemical method | 98915 |
| Determination of SS18 (SYT) gene translocations in synovial sarcoma (for translocation of segment 18q11.2) | 114150 |
| Diagnosis by immunohistochemistry (IHC) method up to 4 antibodies inclusive | 84165 |
| GNC 1. Pathological and anatomical examination of biopsy (surgical) material of bone marrow 2. if necessary, with the use of immunohistochemical methods 3. Histochemical stains of various organs and tissues according to Gomori | 186900 |
| GNC 1. Pathological and anatomical examination of biopsy (surgical) material of lymph node 2. if necessary, with the use of immunohistochemical methods | 59645 |
| GNC Evaluation, interpretation and description of the results of pathohistological examination of biopsy (surgical) material of the fifth complexity category - 1 block | 23945 |
| GNC Histochemical stains of various organs and tissues for amyloid | 18500 |
| Mass spectrometric analysis of carbohydrate-deficient transferrin component in blood | 7285 |
| Mass spectrometric analysis of organic acids in urine | 36750 |
| Mass spectrometric analysis of very long-chain fatty acids in blood | 4765 |
| Microelements 14 (Li, B, Na, Mg, Al, K, Ca, Ti, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Mo, Ag, Cd, Sb, I, Ba, Hg, Pb) (blood/urine) | 56845 |
| Microelements 5 (Cr, Ni, Mn, Mo, Se, Ti) (blood/urine) | 190500 |
| PVL Medical report based on the results of a comprehensive study of clinical and laboratory data with the preparation of a histoslide using additional stains and consultation of prof. Baykov V.V. | 155000 |
| PVL Puncture biopsies of bone marrow, liver, kidneys, prostate gland, mammary gland, etc. organs (5th category of complexity) | 186900 |
| PVL Study of biopsy and surgical material in tumors and tumor-like lesions of hematopoietic and lymphoid tissue | 187600 |
| PVL Study of biopsy and surgical material of lymph node | 266000 |
| SZU Histological examination of lymph node (bone marrow) in lymphoma with IHC | 274500 |
| UNM Diagnosis by immunohistochemistry (IHC) method 5-10 antibodies inclusive | 175005 |
| UNM Immunohistochemical study (1 IHC reaction upon prior agreement with the manager) | 31175 |
| UNM Immunohistochemical study for somatostatin type 2 receptors (SSTR2)) | 167480 |
| IFT | |
| Immunophenotyping by flow cytofluorimetry method for assessing B lymphocyte monotypy | 33500 |
| Immunophenotyping by flow cytofluorimetry method panel for acute leukemia | 75000 |
| Immunophenotyping of bone marrow panel for multiple myeloma by flow cytofluorimetry method | 45750 |
| Immunophenotyping of cerebrospinal fluid for the diagnosis of neuroleukemia and specific lesions in non-Hodgkin's lymphomas | 35000 |
| Immunophenotyping of monocyte subpopulation composition | 18500 |
| Immunophenotyping panel for chronic leukemias/lymphoproliferative diseases by flow cytofluorimetry method | 52000 |
| Immunophenotyping panel for paroxysmal nocturnal hemoglobinuria in blood by flow cytofluorimetry method | 27000 |
| Immunophenotyping panel for the diagnosis of minimal residual disease in chronic lymphoproliferative diseases | 33500 |
| Immunophenotyping panel for the diagnosis of minimal residual disease in leukemia | 35000 |
| Mass spectrometric analysis of amino acids and acylcarnitines in blood | 75800 |
| Positive immunomagnetic selection for CD138 | 27620 |
| Monoclonal secretion diagnostics | |
| Bence-Jones protein in urine: immunofixation, quantitative determination, kappa, lambda typing | 17560 |
| Beta-2-microglobulin (β-2-microglobulin) in blood serum | 5390 |
| Immunochemical analysis of blood serum and urine proteins using highly sensitive research methods | 126000 |
| Immunochemical study of blood serum and urine | 58450 |
| M gradient, immunotyping with antisera panel (IgG/A/M/kappa/lambda) with quantitative assessment of M gradient | 24060 |
| M-gradient, typing. Blood serum electrophoresis, quantitative determination | 13855 |
| Other | |
| Bed-day in a day hospital ward | 11000 |
| Logistics of biomaterials to Moscow | 24415 |
| Logistics of biomaterials to Saint Petersburg | 24415 |
| Logistics of materials to Almaty | 6000 |
| Package 'Anemia' (CBC, iron, transferrin, ferritin, folate, B12, hematologist consultation) | 19900 |
| PCR infections | |
| Cytomegalovirus (CMV), quantitative determination of DNA in blood | 7560 |
| Detection of Hepatitis B Virus in Biological Material by Qualitative PCR Method (100 IU/mL) | 4580 |
| Detection of Hepatitis C Virus RNA in Biological Material by Qualitative PCR Method (100 IU/mL) | 5480 |
| Determination of AT to cyclic citrullinated peptide (ACCP) (anti-CCP) | 13440 |
| Qualitative detection of Hepatitis C virus in biological material by PCR method (ultrasensitive, 10 IU/ml) | 14700 |
| Rheumatology | |
| Antistreptolysin-O (ASL-O, ASLO) (Antistreptolysin-O, ASO) | 1950 |
| Quantitative Determination of Rheumatoid Factor in Blood Serum by Analyzer | 3020 |
| Transfusiology | |
| Blood Group (Blood Group, AB0) | 1080 |
| Rh affiliation (Rh-factor, Rh) | 1080 |